Davis historical archive of female mathematicians
Numbers of graduates of the University of Oxford
The University of Oxford was founded in 1214 and women were admitted in 1883
The degrees listed are B.A. Mathematics & Physics
| Men | Women | Total
|
| Date | I | II | III | IV | I | II | III | IV | Men | Women
|
| 1892 | 4 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 20 | 2
|
| 1893 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0
|
| 1894 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 2
|
| 1895 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 0
|
| 1896 | 5 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 1
|
| 1897 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 20 | 2
|
| 1898 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 27 | 3
|
| 1899 | 7 | 5 | 8 | 0 | 1 | 2 | 1 | 0 | 20 | 4
|
| 1900 | 4 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 26 | 0
|
| 1901 | 9 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 24 | 3
|
| 1902 | 9 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 1
|
| 1903 | 6 | 6 | 4 | 3 | 0 | 2 | 5 | 0 | 19 | 7
|
| 1904 | 7 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 22 | 2
|
| 1905 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 16 | 3
|
| 1906 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 0
|
| 1907 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 1
|
| 1908 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 0
|
| 1909 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 1
|
| 1910 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 0
|
| 1911 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 0
|
| 1912 | 5 | 9 | 10 | 0 | 0 | 0 | 3 | 0 | 24 | 3
|
| 1913 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 1
|
| 1914 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1
|
| 1915 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0
|
| 1916 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0
|
| 1920 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0
|
| 1921 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0
|
| 1922 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 0
|
| 1923 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 1
|
| 1924 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0
|
| 1925 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0
|
| 1926 | 9 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 19 | 2
|
| 1927 | 6 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 1
|
| 1928 | 6 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 19 | 2
|
| 1929 | 11 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 21 | 3
|
| 1930 | 11 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1
|
| 1931 | 11 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 18 | 4
|
| 1932 | 12 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 4
|
| 1933 | 14 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 26 | 3
|
| 1934 | 10 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 24 | 3
|
| 1935 | 11 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 28 | 2
|
| 1936 | 11 | 7 | 7 | 2 | 0 | 2 | 1 | 2 | 27 | 5
|
| 1937 | 10 | 19 | 4 | 0 | 1 | 2 | 1 | 0 | 33 | 4
|
| 1938 | 11 | 15 | 4 | 0 | 1 | 0 | 2 | 0 | 30 | 3
|
| 1939 | 10 | 10 | 3 | 2 | 0 | 2 | 3 | 0 | 25 | 5
|
| 1940 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 0
|
| Total | | | | | | | | | 890 | 80
|
AELD/JOC/EFR May 2004
The URL of this page is:
https://mathshistory.st-andrews.ac.uk/Davis/Indexes/yOxford.html